Beamline Optics

From MICEWiki

Jump to: navigation, search

These are the current beamline settings for different transverse emittances (in mm) and momentums at the first absorber (MeV/c). These should and will be in the configuration database, but some of the M1 settings change. Marco Apollonio is the contact person for this.

For each element in the emittance matrix, there can be multiple optics:

  • The first is called M0 optics, which is the default unoptimized optics.
  • The M1 optics change after M. Apollonio tweaks them to get a better beam. This is obtained by means of a Genetic Algorithm wrapped with a G4Beamline simulation of the beam. At the end of the run we also tested two new optimized points for the case 6-200.
  • The M2/M2+ optics are obtained using MINUIT as optimizer, using a script developed by R. R. Fletcher subsequently adapted by M. Apollonio to include emittance/twiss calculations : in the first case the two triplets Q456 / Q789 are modified, while in the second case all the six quadrupoles are modified separately. It is interesting to notice how M1 and M2+ cases (obtained with two completely different algorithms) show similar currents in the end.

At present, there are no positive polarity optics that account for the proton absorber. However, it has been blessed by M. Apollonio and C. Rogers to use the negative optics below for positive running.

The original matrix (2009), now obsolete, can be found in http://mice.iit.edu/bl/MATRIX/index_mat.html. This gives an idea of the matrix structure but should NOT be used. The new matrix page is in progress.

140 MeV/c 200 MeV/c 240 MeV/c
3 mm rad M0 M0 M0
6 mm rad M0 & M1 M0 & M1 & M2 & M2+ M0 & M1
10 mm rad M0 & M1 M0 & M1 M0 & M1


Contents

3 mm, 140 MeV/c Optics

P0 = 321.3 and PSol = 185
Momentum (MeV/c) M0 Current (A)
Q1 318.48 80.33
Q2 318.25 100.34
Q3 318.02 69.80
D1 317.78 243.06
Decay Solenoid 317.54 524.18
D2 184.86 73.93
Q4 183.10 122.50
Q5 183.09 164.28
Q6 182.55 108.81
Q7 154.77 101.29
Q8 154.41 153.11
Q9 153.82 130.55


3 mm, 200 MeV/c Optics

P0 = 390 and PSol = 231
Momentum (MeV/c) M0 Current (A)
Q1 387.32 97.69
Q2 387.09 122.04
Q3 386.87 84.91
D1 386.65 304.97
Decay Solenoid 386.42 637.88
D2 230.87 91.49
Q4 229.29 153.41
Q5 229.29 205.72
Q6 228.81 136.38
Q7 204.55 133.87
Q8 204.25 202.54
Q9 203.76 172.94

3 mm, 240 MeV/c Optics

P0=453.6 / PSol=265
Momentum (MeV/c) M0 Current (A)
Q1 450.97 113.74
Q2 450.75 142.11
Q3 450.54 98.88
D1 450.32 370.14
Decay Solenoid 450.09 743.00
D2 264.87 104.39
Q4 263.37 176.20
Q5 263.36 236.30
Q6 262.90 156.71
Q7 239.91 157.01
Q8 239.63 237.62
Q9 239.16 202.99

6 mm, 140 MeV/c Optics

P0=327.6 / PSol=189
Momentum (MeV/c) M0 Current (A) M1 Current (A)
Q1 324.80 81.92 81.92
Q2 324.57 102.33 102.33
Q3 324.34 71.18 71.18
D1 324.11 248.44 248.44
Decay Solenoid 323.86 534.62 534.62
D2 188.86 75.47 75.47
Q4 187.12 125.19 129.17
Q5 187.12 167.89 199.87
Q6 186.58 111.22 104.95
Q7 159.25 104.22 77.84
Q8 158.90 157.56 149.63
Q9 158.32 134.37 117.61


6 mm, 200 MeV/c Optics

P0=408.6 / PSol=238.0
Momentum (MeV/c) M0 Current (A) M1 Current (A) M2 Current (A) M2+ Current (A)
Q1 405.93102.38102.38 102.38
Q2 405.71127.91127.91 127.91
Q3 405.4989.0089.00 89.00
D1 405.27323.15323.15 323.15
Decay Solenoid 405.04668.63668.63 668.63
D2 237.8794.1594.15 94.15
Q4 236.31158.10197.26 177.02 193.19
Q5 236.31212.02264.24 237.46 241.91
Q6 235.83140.57159.68 157.44 162.64
Q7 211.89138.67126.37 145.31 130.46
Q8 211.60209.82222.75 219.87 216.32
Q9 211.11 179.18 185.11 187.76 181.33

6 mm, 240 MeV/c Optics

P0=471.6 / PSol=276.0
Momentum (MeV/c) M0 Current (A) M1 Current (A)
Q1 468.98 118.28 118.28
Q2 468.76147.79 147.79
Q3 468.55102.84102.84
D1 468.33390.24390.24
Decay Solenoid 468.10772.73772.73
D2 275.88108.55108.55
Q4 274.39183.57213.88
Q5 274.38 246.18 313.14
Q6 273.92 163.28 198.35
Q7 251.22 164.41 152.72
Q8 250.94 248.84 264.17
Q9 250.48 212.60 224.46

10 mm, 140 MeV/c Optics

P0=338.4 / PSol=195.0
Momentum (MeV/c) M0 Current (A) M1 Current (A)
Q1 335.63 84.65 84.65
Q2 335.40 105.74 105.74
Q3 335.17 73.56 73.56
D1 334.94 257.79 257.79
Decay Solenoid 334.70 552.52 552.52
D2 194.86 77.77 77.77
Q4 193.16 129.23 111.8
Q5 193.15 173.30 199.55
Q6 192.63 114.82 126.84
Q7 165.91 108.58 80.76
Q8 165.57 164.18 130.09
Q9 165.01 140.05 101.32

10 mm, 200 MeV/c Optics

P0=429.3 / PSol=251.0
Momentum (MeV/c) M0 Current (A) M1 Current (A)
Q1 426.65 107.61 107.61
Q2 426.43 134.44 134.44
Q3 426.2293.54 93.54
D1 426.00 344.21 344.21
Decay Solenoid 425.77 702.84 702.84
D2 250.87 99.08 99.08
Q4 249.34 166.82 168.02
Q5 249.34 223.71 265.41
Q6 248.87 148.34 124.51
Q7 225.43 147.53 109.49
Q8 225.15 223.26 211.67
Q9 224.67 190.69 180.49


10 mm, 240 MeV/c Optics

P0=486.0 / PSol=285.0
Momentum (MeV/c) M0 Current (A) M1 Current (A)
Q1 483.39121.92121.92
Q2 483.17152.33152.33
Q3 482.95106.00106.00
D1 482.74406.92406.92
Decay Solenoid 482.51796.51796.51
D2 284.88111.96111.96
Q4 283.40189.60 138.75
Q5 283.39 254.27 290.5
Q6 282.94 168.65 198.09
Q7 260.43 170.44 155.51
Q8 260.16 257.98 281.25
Q9 259.71 220.43 218.18
Personal tools